किन जिल्लामा कति अहिले सम्म १२१२जनामा कोभिड १९ देखिएको छ र ६ मृत्यु
Data Source: Ministry of Healtn
| District | Confirmed | Deaths | Recovered |
|---|---|---|---|
| Parsa | 91 | 0 | 2 |
| Kapilvastu | 42 | 0 | 0 |
| Banke | 34 | 1 | 0 |
| Udayapur | 33 | 0 | 14 |
| Rupandehi | 28 | 0 | 1 |
| Rautahat | 13 | 0 | 0 |
| Kathmandu | 7 | 0 | 2 |
| Dhanusa | 6 | 0 | 1 |
| Kailali | 4 | 0 | 4 |
| Bara | 3 | 0 | 0 |
| Chitwan | 3 | 0 | 2 |
| Dang | 3 | 0 | 0 |
| Mahottari | 3 | 0 | 0 |
| Sarlahi | 3 | 0 | 0 |
| Baglung | 2 | 0 | 2 |
| Bardiya | 2 | 0 | 0 |
| Bhaktapur | 2 | 0 | 0 |
| Dhading | 2 | 0 | 1 |
| Jhapa | 2 | 0 | 2 |
| Morang | 2 | 0 | 0 |
| Bhojpur | 1 | 0 | 1 |
| Dhankuta | 1 | 0 | 0 |
| Kanchanpur | 1 | 0 | 1 |
| Kavrepalanchowk | 1 | 0 | 0 |
| Makwanpur | 1 | 0 | 0 |
| Nawalparasi East | 1 | 0 | 0 |
| Nawalparasi West | 1 | 0 | 0 |
| Saptari | 1 | 0 | 0 |
| Sindhupalchowk | 1 | 1 | 0 |
| Siraha | 1 | 0 | 0 |
| Achham | 0 | 0 | 0 |
| Arghakhanchi | 0 | 0 | 0 |
| Baitadi | 0 | 0 | 0 |
| Bajhang | 0 | 0 | 0 |
| Bajura | 0 | 0 | 0 |
| Dadeldhura | 0 | 0 | 0 |
| Dailekh | 0 | 0 | 0 |
| Darchula | 0 | 0 | 0 |
| Dolakha | 0 | 0 | 0 |
| Dolpa | 0 | 0 | 0 |
| Doti | 0 | 0 | 0 |
| Gorkha | 0 | 0 | 0 |
| Gulmi | 0 | 0 | 0 |
| Humla | 0 | 0 | 0 |
| Illam | 0 | 0 | 0 |
| Jajarkot | 0 | 0 | 0 |
| Jumla | 0 | 0 | 0 |
| Kalikot | 0 | 0 | 0 |
| Kaski | 0 | 0 | 0 |
| Khotang | 0 | 0 | 0 |
| Lalitpur | 0 | 0 | 0 |
| Lamjung | 0 | 0 | 0 |
| Manang | 0 | 0 | 0 |
| Mugu | 0 | 0 | 0 |
| Mustang | 0 | 0 | 0 |
| Myagdi | 0 | 0 | 0 |
| Nuwakot | 0 | 0 | 0 |
| Okhaldhunga | 0 | 0 | 0 |
| Palpa | 0 | 0 | 0 |
| Panchthar | 0 | 0 | 0 |
| Parbat | 0 | 0 | 0 |
| Pyuthan | 0 | 0 | 0 |
| Ramechhap | 0 | 0 | 0 |
| Rasuwa | 0 | 0 | 0 |
| Rolpa | 0 | 0 | 0 |
| Rukum East | 0 | 0 | 0 |
| Rukum West | 0 | 0 | 0 |
| Salyan | 0 | 0 | 0 |
| Sankhuwasabha | 0 | 0 | 0 |
| Sindhuli | 0 | 0 | 0 |
| Solukhumbu | 0 | 0 | 0 |
| Sunsari | 0 | 0 | 0 |
| Surkhet | 0 | 0 | 0 |
| Syangja | 0 | 0 | 0 |
| Tanahun | 0 | 0 | 0 |
| Taplejun | 0 | 0 | |
| Ter | 0 | 0 |
Comments
Post a Comment